
Silicone Defoamer & Antifoaming Agent for Industrial Foam Control | INVINO®
INVINO® silicone defoamers are organosilicone emulsion antifoaming agents designed for continuous foam suppression in demanding industrial processes. They are the preferred choice for systems requiring broad pH tolerance, high-temperature stability, and fast macro-foam knockdown — including wastewater biological aeration tanks and MBR units, textile high-temperature overflow dyeing, waterborne coatings grinding, pulp washing and paper mill loops, and metalworking cutting fluids.
INVINO silicone defoamer formulations combine hydrophobized silica and modified organosilicone polymers in a stable emulsion base. Key performance characteristics: dosage as low as 100–500 ppm relative to process volume; no surface cratering or oil drift when applied within verified dosage ranges; shear-resistant siloxane backbone that maintains defoaming activity under continuous mechanical agitation; and operating temperature tolerance up to 90°C for specialized grades. All formulations are free from NP and APEO regulated compounds.
View SpecificationsSpecial Features of INVINO® Silicone Defoamer Formulations

Fast macro-foam collapse and sustained surface tension control.

Low dosage threshold — effective at 100 to 500 ppm in most systems.

Completely free from regulated NP and APEO compounds.

Direct dosing or on-site aqueous dilution — both supported.

No surface silicone spots, no oil drift, stable emulsion layer.
Silicone Defoamer Formulation Specifications
The table below lists INVINO® silicone defoamer grades by application and key performance characteristics. All grades are available at 30% solid content as standard; higher concentrations up to 50% are available on request. Select a grade matched to your process, then request the corresponding TDS or a free evaluation sample.
| INVINO Grade | Solid Content | Typical Applications | Key Performance Characteristics | Documents |
|---|---|---|---|---|
| INVINO-6830 | 30% | Pulp & Paper — Black Liquor System | High alkali and high temperature resistance | [TDS] [Request SDS] |
| INVINO-6930 | 30% | Pulp & Paper — Black Liquor System | Emulsion stability in harsh alkaline chemical media | [TDS] [Request SDS] |
| INVINO-7030D | 30% | Molasses Alcohol Fermentation | Silicone-polyether block copolymer with fast knockdown | [TDS] [Request SDS] |
| INVINO-920 | 30% | Agrochemical SC Pesticide Formulations | Compatible and stable in aqueous SC pesticide systems | [TDS] [Request SDS] |
| INVINO-8130 | 30% | Agrochemicals, Oil & Gas Separation | Stable in high-electrolyte SC systems without phase disruption | [TDS] [Request SDS] |
| INVINO-620S | 30% | Wastewater Aeration, Industrial Washing | General-purpose emulsion for continuous bubble drainage | [TDS] [Request SDS] |
| INVINO-830 | 30% | Agrochemical Tank Mixes | Surface tension control in dynamic spray mediums | [TDS] [Request SDS] |
| INVINO-2430 | 30% | Biological Wastewater Treatment, MBR Systems | High electrolyte tolerance and shear stability for MBR units | [TDS] [Request SDS] |
| INVINO-5023 | 30% | Oilfield Drilling Fluids, Industrial Cleaning | Thermal tolerance up to 90°C in aggressive brine environments | [TDS] [Request SDS] |
| INVINO-6200 | 30% | Textile Processing — High-Temperature Overflow Dyeing | Anti-oil splitting and shear resilience in overflow dye jets | [TDS] [Request SDS] |
| INVINO-370 | 30% | Agrochemical Adjuvants | Continuous bubble inhibition in complex pesticide grinding systems | [TDS] [Request SDS] |
| INVINO-M780 | 30% | Metalworking Fluids — Soluble Cutting Oils | High-shear filtration stability without blocking fluid nozzles | [TDS] [Request SDS] |
| INVINO-M602 | 30% | Metalworking Fluids — Semi-Synthetic Systems | Long-term alkaline stability across centralized sump systems | [TDS] [Request SDS] |
| INVINO-820C | 30% | Natural Gas Sweetening — Amine Scrubbing | Gas-liquid deaeration without affecting amine loading capacity | [TDS] [Request SDS] |
NOTES:
- All grades supplied at 30% solid content as standard. Concentrations up to 50% available on request.
- On-site aqueous dilution is supported. Contact our engineers for a dilution protocol specific to your process.
Frequently Asked Questions — Silicone Defoamer & Antifoaming Agent
At INVINO, We turn complex Into Simple! Follow the following 3 steps to start today!
Tell Us What You Need
Tell us as specific as possible of your needs, provide the application what you want to use.
Get Solution & Quote
We will work on the best solution according to your requirements, the specific quote will be provided within 24 hours.
Free sample
Free sample is available on your request once you share your specificate.